Fast, Smooth And Comfortable. The Echelon Is Designed For Long Hours In The Saddle
3al 2.5v Signature Titanium All Road Frame Handmade in Sussex
- Frame Material custom butted, size specific, grade 9 3Al/2.5V titanium
- Frame Finish Included satin bead with mirror polished logos
- Axles (Disc models) 12mm x 100mm front, 12 x 142mm rear Bolt Thru
- Axles (Rim) 9mm x 100mm front, 9mm x 130mm rear Q/R
- Bottom Bracket BSA 68mm as standard | T47 upgrade available
- Brake Mount (AR/RD Disc) Flat Mount, 140 or 160mm Rotor
- Brake Mount (Rim) Standard single bolt road caliper brake
- Seat Tube Internal 31.6mm
- Seat Tube External 34.9mm
- Headset Integrated ZS44 Upper / EC44 Lower (Chris King Inset 7/8)
- Tyre Clearance (Disc RD) 700c x 32mm | (Disc AR) 700c x 35mm
- Tyre Clearance (Rim) 700c x 28mm
- Front Derailleur 34.9mm Band On
- Seatpost 31.6mm or 27.2 with shim
Having a frame that fits you perfectly is a critical part of the process. We have over 20 years of bike fitting experience and data to call upon to ensure your riding position is absolute pinpoint. Our set frame sizes at 1cm increments will work very well for the majority of people but there is also a full custom geometry option (extra charge) should the set size not work for you.
Please see our sizing / geometry page
Each Echelon is handmade to order in our Sussex workshop which gives us complete control over the whole process from start to finish. This means every frame can be tuned to the riders’ specific needs, whether it be custom frame geometry, tyre clearance, cable routing, eyelets, frame finish and more. For full bike purchases almost, any specification is possible so if you have something in mind for your new bike build, just let us know and we can make it happen.
If you purchase a complete bike, it will be supplied fully assembled although a small amount of assembly may be required if the bike is shipped via a courier service. We can build a bike using components supplied by customers, please get in touch to discuss options and prices.
To get started call, email or book a workshop visit online via our website. We will discuss your riding style, your objectives and targets as well as considering any existing bike fitting data that you may have. This information will enable us to create a precise picture of just what you are looking for.
Alternatively speak to one of our chosen cycle retail partners to guide you through the process, all carefully selected for the expertise, facilities and service they provide
Once the design and specification are complete and signed off, we will request a deposit of £1000 to hold your production slot. Once the deposit has been made, your bike will then be added to our workshop build list. It’s at this point that we will collate all of your chosen build parts for assembly.
Please note, if you’re intending to pay through a cycle scheme then your deposit will be refunded once we’ve processed your voucher, normally upon handover of your bike or frameset
Our current lead time is between 1 – 2 months. A painted finish will add an additional 30-45 days.
We work with all the major Ride to Work schemes including:

Frame Buying Options
Handmade frames built to perfection by the Enigma team here in our Sussex workshop. Every Signature frame is meticulously crafted to exacting standards using the finest hand selected materials and is designed to deliver exceptional performance combined with an aesthetic that is classic, beautiful and ‘British’.
Echelon
Every Echelon is precision crafted in our Sussex workshop from hand selected grade 9 and 3AL 2.5V double butted titanium tubes ensuring light weight with high strength and fatigue resistance. The geometry is designed with endurance riding in mind for a fast yet comfortable ride. It's a little more relaxed than our Excel model, but the geometry can be customised for the perfect fit. Full custom geometry is available as an option
Building each Echelon in house enables us to offer a couple of different platforms. The All-Road configuration offers a highly versatile 4-season ride with wider tyre clearance and mudguard fittings making it ideally suited for mixed all year round road riding. The Road platform tightens everything up and it becomes a fast, smooth endurance bike in either disc or rim brake setup.
Upgrading to internal cable routing for both gear and hydraulic cables/hoses, which includes a T47 BB, give a super-clean and uncluttered aesthetic. In addition a range of upgraded finish alternatives are available as well as a full custom finish option for the rider looking for an extra touch of individuality.

Check out this brilliant video from our partners at LightWolf Studio in Dresden, Germany which follows mechanic Basti, assembling this beautiful All Road Echelon Bike for a customer.
Enigma Customer - Jonathan Dabernig
The first project for my Echelon was 1500km of Land's End to John O'Groats ridden unsupported in September 2021. The bike was an absolute joy to ride. Comfortable, fast, responsive, reliable - all in one package! Oh, and it looks fantastic too.
Thank you for all your help and advice during fit and build, and to Jim and Max for getting the bike ready in time for LEJOG
Geometry
The sizing chart will help get you on the right size bike, please also refer to the geometry table for full specification. Learn more about Enigma Bike Sizing
Enigma Echelon
Frame Size | A - Top Tube (mm) | B - Seat Tube (mm) | C - Head Tube | D - Chain Stay | E - BB Drop | F - Seat Angle | G - Head Angle | H - Fork Offset | I - Stack | J - Reach | K - Wheel Base | Down Tube OD | Top Tube OD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 500 | 470 | 95 | 435 | 75 | 76.0 | 71.5 | 370 | 520 | 368 | 971 | 42 | 32 |
51 | 510 | 485 | 105 | 420 | 75 | 75.5 | 71.5 | 370 | 529 | 371 | 978 | 42 | 32 |
52 | 520 | 500 | 115 | 420 | 75 | 75.0 | 72.0 | 370 | 539 | 374 | 980 | 42 | 32 |
53 | 530 | 515 | 125 | 420 | 75 | 74.5 | 72.0 | 370 | 548 | 376 | 985 | 44 | 35 |
54 | 540 | 530 | 135 | 420 | 75 | 74.0 | 72.5 | 370 | 560 | 379 | 986 | 44 | 35 |
55 | 550 | 545 | 145 | 420 | 75 | 73.5 | 72.5 | 370 | 569 | 381 | 992 | 44 | 35 |
56 | 560 | 560 | 155 | 420 | 75 | 73.0 | 73.0 | 370 | 580 | 383 | 992 | 44 | 35 |
57 | 570 | 575 | 165 | 420 | 75 | 73.0 | 73.0 | 370 | 590 | 390 | 1002 | 44 | 35 |
58 | 580 | 590 | 175 | 420 | 75 | 73.0 | 73.0 | 370 | 599 | 397 | 1012 | 44 | 35 |
59 | 590 | 605 | 185 | 420 | 75 | 72.5 | 73.5 | 370 | 610 | 398 | 1012 | 44 | 35 |
60 | 600 | 620 | 195 | 420 | 75 | 72.5 | 74.0 | 370 | 622 | 405 | 1017 | 44 | 35 |
Frame Size | A - Top Tube (mm) | B - Seat Tube (mm) | C - Head Tube | D - Chain Stay | E - BB Drop | F - Seat Angle | G - Head Angle | H - Fork Length | I - Stack | J - Reach | K - Wheel Base | Down Tube OD | Top Tube OD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 500 | 450 | 105 | 425 | 75 | 76 | 71 | 376 | 525 | 366 | 985 | 42 | 32 |
51 | 510 | 465 | 115 | 425 | 75 | 75.5 | 71.5 | 376 | 537 | 369 | 987 | 42 | 32 |
52 | 520 | 480 | 125 | 425 | 75 | 75 | 71.5 | 376 | 546 | 372 | 993 | 42 | 32 |
53 | 530 | 495 | 135 | 425 | 75 | 74.5 | 72 | 376 | 558 | 373 | 994 | 44 | 35 |
54 | 540 | 510 | 145 | 425 | 75 | 74 | 72 | 376 | 567 | 376 | 999 | 44 | 35 |
55 | 550 | 525 | 155 | 425 | 75 | 73.5 | 72.5 | 376 | 579 | 378 | 1000 | 44 | 35 |
56 | 560 | 540 | 165 | 425 | 75 | 73.5 | 72.5 | 376 | 588 | 385 | 1010 | 44 | 35 |
57 | 570 | 555 | 175 | 425 | 75 | 73.5 | 72.5 | 376 | 598 | 392 | 1020 | 44 | 35 |
58 | 580 | 570 | 185 | 425 | 75 | 73 | 73 | 376 | 609 | 394 | 1020 | 44 | 35 |
59 | 590 | 585 | 195 | 425 | 75 | 73 | 73 | 376 | 619 | 391 | 1030 | 44 | 35 |
60 | 600 | 600 | 205 | 425 | 75 | 73 | 73 | 376 | 628 | 408 | 1040 | 44 | 35 |
Frame Size | A - Top Tube (mm) | B - Seat Tube (mm) | C - Head Tube | D - Chain Stay | E - BB Drop | F - Seat Angle | G - Head Angle | H - Fork Length | I - Stack | J - Reach | K - Wheel Base | Down Tube OD | Top Tube OD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 450 | 105 | 435 | 75 | 76 | 71 | 376 | 525 | 366 | 985 | 42 | 32 |
51 | 51 | 465 | 115 | 435 | 75 | 75.5 | 71.5 | 376 | 537 | 369 | 987 | 42 | 32 |
52 | 52 | 480 | 125 | 435 | 75 | 75 | 71.5 | 376 | 546 | 372 | 993 | 42 | 32 |
53 | 53 | 495 | 135 | 435 | 75 | 74.5 | 72 | 376 | 558 | 373 | 994 | 44 | 35 |
54 | 54 | 510 | 145 | 435 | 75 | 74 | 72 | 376 | 567 | 376 | 999 | 44 | 35 |
55 | 55 | 525 | 155 | 435 | 75 | 73.5 | 72.5 | 376 | 579 | 378 | 1000 | 44 | 35 |
56 | 56 | 540 | 165 | 435 | 75 | 73.5 | 72.5 | 376 | 588 | 385 | 1010 | 44 | 35 |
57 | 57 | 555 | 175 | 435 | 75 | 73.5 | 72.5 | 376 | 598 | 392 | 1020 | 44 | 35 |
58 | 58 | 570 | 185 | 435 | 75 | 73 | 73 | 376 | 609 | 394 | 1020 | 44 | 35 |
59 | 59 | 585 | 195 | 435 | 75 | 73 | 73 | 376 | 619 | 391 | 1030 | 44 | 35 |
59 | 60 | 600 | 205 | 435 | 75 | 73 | 73 | 376 | 628 | 408 | 1040 | 44 | 35 |
Frame Size | A - Top Tube (mm) | B - Seat Tube (mm) | C - Head Tube | D - Chain Stay | E - BB Drop | F - Seat Angle | G - Head Angle | H - Fork Length | I - Stack | J - Reach | K - Wheel Base | Down Tube OD | Top Tube OD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 500 | 450 | 105 | 415 | 75 | 76 | 71 | 370 | 520 | 367 | 976 | 42 | 32 |
51 | 510 | 465 | 115 | 415 | 75 | 75.5 | 71.5 | 370 | 531 | 370 | 978 | 42 | 32 |
52 | 520 | 480 | 125 | 415 | 75 | 75 | 71.5 | 370 | 541 | 373 | 984 | 42 | 32 |
53 | 530 | 495 | 135 | 415 | 75 | 74.5 | 72 | 370 | 552 | 375 | 985 | 44 | 35 |
54 | 540 | 510 | 145 | 415 | 75 | 74 | 72 | 370 | 564 | 377 | 991 | 44 | 35 |
55 | 550 | 525 | 155 | 415 | 75 | 73.5 | 72.5 | 370 | 573 | 380 | 992 | 44 | 35 |
56 | 560 | 540 | 165 | 415 | 75 | 73.5 | 72.5 | 370 | 582 | 387 | 1002 | 44 | 35 |
57 | 570 | 555 | 175 | 415 | 75 | 73.5 | 72.5 | 370 | 592 | 394 | 1012 | 44 | 35 |
58 | 580 | 570 | 185 | 415 | 75 | 73 | 73 | 370 | 603 | 396 | 1012 | 44 | 35 |
59 | 590 | 585 | 195 | 415 | 75 | 73 | 73 | 370 | 613 | 403 | 1022 | 44 | 35 |
60 | 600 | 600 | 205 | 415 | 75 | 73 | 73 | 370 | 622 | 410 | 1032 | 44 | 35 |
Sizing
Frame Size (Horizontal Top Tube) | Rider Height (cm) | Rider Height (Inches) | Saddle Height (mm) |
---|---|---|---|
50 | 158 | 5'2" | 660 |
51 | 162 | 5'4" | 680 |
52 | 166 | 5'5" | 700 |
53 | 170 | 5'7" | 720 |
54 | 174 | 5'8" | 740 |
55 | 178 | 5'10" | 760 |
56 | 182 | 6'0" | 780 |
57 | 186 | 6'1" | 800 |
58 | 190 | 6'3" | 820 |
59 | 194 | 6'4" | 840 |
60 | 198 | 6'6" | 860 |
Our team of expert fitters are always on hand to help you choose, so if in any doubt please get in touch.